This Week's MUSICROW.COM Country Breakout Chart - June 10, 2005


[ TwangTownUSA D.J.'s Playlist Posting Board ] [ FAQ ]

Posted by MusicRow Publications, Inc. on June 15, 2005 at 11:07:32:

June 10, 2005
Week 24


Wks On Chart Peak Last Wk This Wk Artist/Song/Label Spins/Rprts Spin Power % Spins +- Last Wk #Spins
12 1 1 1 George Strait/You'll Be There/MCA 3181/90 1 +34 3147
13 2 3 2 Rascal Flatts/Fast Cars and Freedom/Lyric Street 3085/88 0 -2 3087
21 2 4 3 Dierks Bentley/Lot Of Leavin' Left To Do/Capitol Records 3034/86 -1 -30 3064
14 1 2 4 Keith Urban/Making Memories Of Us/Capitol 2994/85 -5 -145 3139
22 5 5 5 Blake Shelton/Goodbye Time/WB 2839/88 0 -3 2842
10 6 6 6 Sugarland/Something More/Mercury 2781/87 3 +87 2694
18 7 7 7 Darryl Worley/If Something Should Happen/DreamWorks 2714/87 3 +70 2644
6 8 11 8 Toby Keith/As Good As I Once Was/DreamWorks 2688/88 13 +305 2383
7 8 8 9 Kenny Chesney/Keg in the Closet/BNA 2578/83 5 +121 2457
21 9 9 10 SheDaisy/Don't Worry 'Bout A Thing/Lyric Street 2484/86 1 +32 2452
13 8 10 11 Alan Jackson/The Talkin' Repair Blues/Arista 2483/85 1 +33 2450
5 12 13 12 Faith Hill/Mississippi Girl/Warner Bros. 2315/89 10 +206 2109
14 12 12 13 Reba McEntire/My Sister/MCA 2287/87 2 +47 2240
16 14 14 14 Bobby Pinson/Don't Ask Me How I Know/RCA 2091/79 3 +64 2027
13 15 15 15 Van Zant/Help Somebody/Columbia 2044/86 2 +43 2001
7 16 16 16 Brad Paisley/Alcohol/Arista 2011/85 7 +136 1875
24 17 17 17 Keith Anderson/Pickin' Wildflowers/Arista 1910/69 4 +72 1838
11 18 19 18 Jamie O'Neal/Somebody's Hero/Capitol Records 1805/82 1 +26 1779
8 19 20 19 Trisha Yearwood/Georgia Rain/MCA 1799/86 5 +84 1715
20 17 18 20 Buddy Jewell/Any Other Woman/Columbia 1758/78 -3 -53 1811
15 20 21 21 Pat Green/Baby Doll/Mercury 1640/75 -3 -50 1690
3 22 27 22 Brooks & Dunn/Play Something Country/Arista 1588/77 19 +249 1339
7 23 24 23 Montgomery Gentry/Something To Be Proud Of/Columbia 1550/87 11 +150 1400
4 24 32 24 Tim McGraw/Do You Want Fries With That/Curb 1534/80 28 +336 1198
13 22 22 25 LeAnn Rimes/Probably Wouldn’t Be This Way/Curb 1517/77 3 +43 1474
11 23 23 26 Jason Aldean/Hicktown/Broken Bow 1509/80 5 +69 1440
9 25 25 27 Josh Gracin/Stay With Me (Brass Bed)/Lyric Street 1439/74 5 +64 1375
12 28 28 28 Neal McCoy/Billy's Got His Beer Goggles On/903 Records 1394/77 5 +61 1333
8 26 26 29 Lee Ann Womack/He Oughta Know That By Now/MCA 1380/78 3 +36 1344
7 30 31 30 Sara Evans/A Real Fine Place To Start/RCA 1331/71 8 +97 1234
9 31 33 31 Miranda Lambert/Bring Me Down/Epic 1206/75 2 +28 1178
12 32 34 32 Hot Apple Pie/Hillbillies/Dreamworks 1179/62 2 +18 1161
8 33 37 33 Randy Travis/Angels/WB 1033/61 6 +54 979
6 34 38 34 Shania Twain/I Ain't No Quitter/Mercury 974/61 8 +73 901
18 21 35 35 Trick Pony/It's a Heartache/Curb/Asylum 963/48 -12 -128 1091
2 36 55 36 Trace Adkins/Arlington/Capitol 935/67 119 +509 426
8 37 41 37 Shooter Jennings/Fourth of July/Universal South 883/60 10 +83 800
5 38 44 38 Craig Morgan/Redneck Yacht Club/Broken Bow 861/61 21 +147 714
13 39 40 39 Kevin Sharp/Your Love Reaches Me/Cupit Records 838/50 2 +18 820
13 34 36 40 Glenn Cummings/Good Old Days/Gulf Coast Records 784/46 -22 -226 1010
10 39 39 41 Mark Chesnutt/Hard Secret to Keep/Vivaton 779/49 -10 -85 864
8 42 42 42 Ryan Shupe & The Rubberband/Dream Big/Capitol 752/49 0 -1 753
14 43 43 43 Derryl Perry/Four Nights in Albuquerque/Music City 732/44 2 +15 717
11 44 47 44 Forty5 South/Country So We Can/Tilo 725/45 5 +37 688
16 45 46 45 Jay Teter/Until You Find Your Mr. Right/Quarterback Records 710/37 2 +15 695
14 45 45 46 Cody Widner/When The Smoke Clears/DreamKeeper 705/38 1 +10 695
18 1 30 47 Gretchen Wilson/Homewrecker/Epic 678/24 -47 -598 1276
5 48 50 48 Sawyer Brown/They Don't Understand/Curb 667/50 8 +50 617
4 49 53 49 Billy Currington/Must Be Doin’ Somethin’ Right/Mercury 577/45 21 +99 478
3 50 57 50 Gary Allan/Best I Ever Had/MCA 574/46 40 +164 410
5 51 51 51 Erika Jo/I Break Things/Universal South 527/41 6 +28 499
12 52 52 52 Billy Gilman/Everything And More/Image Entertainment 486/34 0 -1 487
5 53 54 53 Lauren Lucas/The Carolina Kind/Warner Bros. 462/40 6 +26 436
2 54 67 54 Lonestar/You’re Like Coming Home/BNA 450/34 56 +162 288
3 55 62 55 Chris Cagle/Miss Me Baby/Capitol 449/39 28 +97 352
4 56 63 56 Blaine Larsen/The Best Man/BNA 425/35 22 +76 349
6 57 60 57 Brittany Wells/Somebody's Somebody/Spindletop Records 381/34 1 +4 377
4 58 64 58 Morrison-Williams/My Girl Friday/Palo Duro 362/28 5 +17 345
5 59 61 59 BrittonJack/Fallin’/Lofton Creek/N2U 355/26 -1 -3 358
3 60 65 60 Steve Azar/Doin’ It Right/Mercury 346/31 7 +23 323
11 59 59 61 Victor Sanz/Love Won't Let Me/WCI Records 331/26 -14 -52 383
19 8 49 62 Big & Rich/Big Time/Warner Bros. 326/12 -48 -306 632
5 63 66 63 Tony Ramey/Let Me Be Lonely/Airastar Records 305/19 0 0 305
3 64 69 64 Billy Dean/This Is The Life/Curb 293/24 9 +23 270
5 65 70 65 Steve Holy/Go Home/Curb Asylum 269/21 4 +10 259
12 52 56 66 Deana Carter/One Day At A Time/Vanguard 262/17 -38 -163 425
4 67 71 67 Fanny Grace/Sweet Tea/Windswept 256/18 0 -1 257
9 54 68 68 Blue County/That Summer Song/Curb/Asylum 252/18 -12 -33 285
2 69 72 69 Cowboy Crush/Nobody Ever Died Of A Broken Heart/Curb/Asylum 250/16 1 +2 248
14 38 48 70 Hanna-McEuen/Something Like A Broken Heart/MCA 237/14 -64 -425 662
3 71 75 71 Rhonda Vincent/I’ve Forgotten You/Rounder 229/20 -1 -3 232
1 72 76 72 Colt Bradley/Drinkin Business/ 221/18 4 +8 213
1 73 82 73 Andy Griggs/This I Gotta See/RCA 212/16 38 +58 154
1 74 77 74 Adam Marshall/CowBoy Hat/RoTan Records 200/17 4 +7 193
1 75 79 75 Hilljack/This Could Get Good/Spindletop Records 197/16 16 +27 170
Greatest Spin Gain Greatest Spin Power Increase

©2005 MusicRow Publications, Inc.




[ TwangTownUSA D.J.'s Playlist Posting Board ] [ FAQ ]